Population: 14,094,000
Zambia | |
---|---|
Zambia | |
People Living With HIV | 1,100,000 |
Living With HIV – Women (15–49) | 630,000 |
Living with HIV – Children (0–14) | 72,000 |
Overall Adult (15–49) HIV Prevalence | 11.5% |
HIV Prevalence – Women (15–49) | 14.3% |
HIV Prevalence – Men (15–49) | 8.8% |
New HIV Infecrtions – Overall | 48m,000 |
New HIV Infections – Women (15+) | 23,000 |
New HIV Infections – Children (0–14) | 7,300 |
AIDS–related Deaths – Men (15+) | 6,300 |
AIDS–related Deaths – Women (15+) | 6,600 |
AIDS–related Deaths – Children (0–14) | 3,400 |
Children Orphaned due to AIDS–relatated Deaths | 250,000 |
Receiving Anti–Retroviral Treatment – Adults (15+) | 76% |
Receiving Anti-Retroviral Treatment – Children (0–14) | 64% |
References
- 1. UNAIDS. “AidsInfo Country Factsheets.” Statistic Factsheet. 2017. ‹http://www.unaids.org/en/regionscountries/countries›.
- 2. C.I.A. “The World Fact Book.” Demographics. n.d. 2019. ‹https://www.cia.gov/library/publications/the-world-factbook/index.html›.
- 3. Avert. HIV Around the World. Facesheet. Brighton and Hove: avert.org, 2017. ‹https://www.avert.org/professionals/hiv-around-world›.
- 4. World Bank Group. Population, total. 2017. ‹https://data.worldbank.org/indicator/SP.POP.TOTL›.