Population: 42,862,000
Uganda | |
---|---|
Uganda | |
People Living With HIV | 1,300,000 |
Living With HIV – Women (15–49) | 750,000 |
Living with HIV – Children (0–14) | 95,000 |
Overall Adult (15–49) HIV Prevalence | 5.9% |
HIV Prevalence – Women (15–49) | 7.3% |
HIV Prevalence – Men (15–49) | 4.5% |
New HIV Infecrtions – Overall | 50,000 |
New HIV Infections – Women (15+) | 24,000 |
New HIV Infections – Children (0–14) | 7,600 |
AIDS–related Deaths – Men (15+) | 14,000 |
AIDS–related Deaths – Women (15+) | 22,000 |
AIDS–related Deaths – Children (0–14) | 3,800 |
Children Orphaned due to AIDS–relatated Deaths | 560,000 |
Receiving Anti–Retroviral Treatment – Adults (15+) | 73% |
Receiving Anti-Retroviral Treatment – Children (0–14) | 68% |
References
- 1. UNAIDS. “AidsInfo Country Factsheets.” Statistic Factsheet. 2017. ‹http://www.unaids.org/en/regionscountries/countries›.
- 2. C.I.A. “The World Fact Book.” Demographics. n.d. 2019. ‹https://www.cia.gov/library/publications/the-world-factbook/index.html›.
- 3. Avert. HIV Around the World. Facesheet. Brighton and Hove: avert.org, 2017. ‹https://www.avert.org/professionals/hiv-around-world›.
- 4. World Bank Group. Population, total. 2017. ‹https://data.worldbank.org/indicator/SP.POP.TOTL›.