Population: 4,420,000
Mauritania | |
---|---|
Mauritania | |
People Living With HIV | 9,000 |
Living With HIV – Women (15–49) | 3,000 |
Living with HIV – Children (0–14) | Less than 1,000 |
Overall Adult (15–49) HIV Prevalence | 000.3% |
HIV Prevalence – Women (15–49) | 0.3% |
HIV Prevalence – Men (15–49) | 0.4% |
New HIV Infecrtions – Overall | Less than 500 |
New HIV Infections – Women (15+) | Less than 100 |
New HIV Infections – Children (0–14) | Less than 100 |
AIDS–related Deaths – Men (15+) | Less than 1,000 |
AIDS–related Deaths – Women (15+) | Less than 200 |
AIDS–related Deaths – Children (0–14) | Less than 100 |
Children Orphaned due to AIDS–relatated Deaths | 12,000 |
Receiving Anti–Retroviral Treatment – Adults (15+) | 34% |
Receiving Anti-Retroviral Treatment – Children (0–14) | 25% |
References
- 1. UNAIDS. “AidsInfo Country Factsheets.” Statistic Factsheet. 2017. ‹http://www.unaids.org/en/regionscountries/countries›.
- 2. C.I.A. “The World Fact Book.” Demographics. n.d. 2019. ‹https://www.cia.gov/library/publications/the-world-factbook/index.html›.
- 3. Avert. HIV Around the World. Facesheet. Brighton and Hove: avert.org, 2017. ‹https://www.avert.org/professionals/hiv-around-world›.
- 4. World Bank Group. Population, total. 2017. ‹https://data.worldbank.org/indicator/SP.POP.TOTL›.