Population: 18,622,000
Malawi | |
---|---|
Malawi | |
People Living With HIV | 1,000,000 |
Living With HIV – Women (15–49) | 590,000 |
Living with HIV – Children (0–14) | 71,000 |
Overall Adult (15–49) HIV Prevalence | 9.6% |
HIV Prevalence – Women (15–49) | 11.7% |
HIV Prevalence – Men (15–49) | 7.4% |
New HIV Infecrtions – Overall | 39,000 |
New HIV Infections – Women (15+) | 19,000 |
New HIV Infections – Children (0–14) | 4,900 |
AIDS–related Deaths – Men (15+) | 7,700 |
AIDS–related Deaths – Women (15+) | 6,100 |
AIDS–related Deaths – Children (0–14) | 3,000 |
Children Orphaned due to AIDS–relatated Deaths | 350,000 |
Receiving Anti–Retroviral Treatment – Adults (15+) | 71% |
Receiving Anti-Retroviral Treatment – Children (0–14) | 63% |
References
- 1. UNAIDS. “AidsInfo Country Factsheets.” Statistic Factsheet. 2017. ‹http://www.unaids.org/en/regionscountries/countries›.
- 2. C.I.A. “The World Fact Book.” Demographics. n.d. 2019. ‹https://www.cia.gov/library/publications/the-world-factbook/index.html›.
- 3. Avert. HIV Around the World. Facesheet. Brighton and Hove: avert.org, 2017. ‹https://www.avert.org/professionals/hiv-around-world›.
- 4. World Bank Group. Population, total. 2017. ‹https://data.worldbank.org/indicator/SP.POP.TOTL›.