Population: 4,731,000
Liberia | |
---|---|
Liberia | |
People Living With HIV | 40,000 |
Living With HIV – Women (15–49) | 22,000 |
Living with HIV – Children (0–14) | 3,300 |
Overall Adult (15–49) HIV Prevalence | 1.4% |
HIV Prevalence – Women (15–49) | 1.8% |
HIV Prevalence – Men (15–49) | 1% |
New HIV Infecrtions – Overall | 2,300 |
New HIV Infections – Women (15+) | 1,200 |
New HIV Infections – Children (0–14) | Less than 500 |
AIDS–related Deaths – Men (15+) | 1,000 |
AIDS–related Deaths – Women (15+) | 2,200 |
AIDS–related Deaths – Children (0–14) | Less than 500 |
Children Orphaned due to AIDS–relatated Deaths | 37,000 |
Receiving Anti–Retroviral Treatment – Adults (15+) | 30% |
Receiving Anti-Retroviral Treatment – Children (0–14) | 18% |
References
- 1. UNAIDS. “AidsInfo Country Factsheets.” Statistic Factsheet. 2017. ‹http://www.unaids.org/en/regionscountries/countries›.
- 2. C.I.A. “The World Fact Book.” Demographics. n.d. 2019. ‹https://www.cia.gov/library/publications/the-world-factbook/index.html›.
- 3. Avert. HIV Around the World. Facesheet. Brighton and Hove: avert.org, 2017. ‹https://www.avert.org/professionals/hiv-around-world›.
- 4. World Bank Group. Population, total. 2017. ‹https://data.worldbank.org/indicator/SP.POP.TOTL›.