Population: 2,233,000
Lesotho | |
---|---|
Lesotho | |
People Living With HIV | 320,000 |
Living With HIV – Women (15–49) | 180,000 |
Living with HIV – Children (0–14) | 16,000 |
Overall Adult (15–49) HIV Prevalence | 23.8% |
HIV Prevalence – Women (15–49) | 29% |
HIV Prevalence – Men (15–49) | 18.7% |
New HIV Infecrtions – Overall | 15,000 |
New HIV Infections – Women (15+) | 7,500 |
New HIV Infections – Children (0–14) | 1,400 |
AIDS–related Deaths – Men (15+) | 4,900 |
AIDS–related Deaths – Women (15+) | 2,000 |
AIDS–related Deaths – Children (0–14) | Less than 1,000 |
Children Orphaned due to AIDS–relatated Deaths | 52,000 |
Receiving Anti–Retroviral Treatment – Adults (15+) | 74% |
Receiving Anti-Retroviral Treatment – Children (0–14) | 60% |
References
- 1. UNAIDS. “AidsInfo Country Factsheets.” Statistic Factsheet. 2017. ‹http://www.unaids.org/en/regionscountries/countries›.
- 2. C.I.A. “The World Fact Book.” Demographics. n.d. 2019. ‹https://www.cia.gov/library/publications/the-world-factbook/index.html›.
- 3. Avert. HIV Around the World. Facesheet. Brighton and Hove: avert.org, 2017. ‹https://www.avert.org/professionals/hiv-around-world›.
- 4. World Bank Group. Population, total. 2017. ‹https://data.worldbank.org/indicator/SP.POP.TOTL›.