Population: 49,699,000
Kenya | |
---|---|
Kenya | |
People Living With HIV | 1,500,000 |
Living With HIV – Women (15–49) | 860,000 |
Living with HIV – Children (0–14) | 110,000 |
Overall Adult (15–49) HIV Prevalence | 4.8% |
HIV Prevalence – Women (15–49) | 6.2% |
HIV Prevalence – Men (15–49) | 3.5% |
New HIV Infecrtions – Overall | 53,000 |
New HIV Infections – Women (15+) | 27,000 |
New HIV Infections – Children (0–14) | 8,000 |
AIDS–related Deaths – Men (15+) | 28,000 |
AIDS–related Deaths – Women (15+) | 10,000 |
AIDS–related Deaths – Children (0–14) | 4,300 |
Children Orphaned due to AIDS–relatated Deaths | 580,000 |
Receiving Anti–Retroviral Treatment – Adults (15+) | 75% |
Receiving Anti-Retroviral Treatment – Children (0–14) | 82% |
References
- 1. UNAIDS. “AidsInfo Country Factsheets.” Statistic Factsheet. 2017. ‹http://www.unaids.org/en/regionscountries/countries›.
- 2. C.I.A. “The World Fact Book.” Demographics. n.d. 2019. ‹https://www.cia.gov/library/publications/the-world-factbook/index.html›.
- 3. Avert. HIV Around the World. Facesheet. Brighton and Hove: avert.org, 2017. ‹https://www.avert.org/professionals/hiv-around-world›.
- 4. World Bank Group. Population, total. 2017. ‹https://data.worldbank.org/indicator/SP.POP.TOTL›.