Population: 1,267,000
Equatorial Guinea | |
---|---|
Equatorial Guinea | |
People Living With HIV | 53,000 |
Living With HIV – Women (15–49) | 26,000 |
Living with HIV – Children (0–14) | 24,000 |
Overall Adult (15–49) HIV Prevalence | 6.5% |
HIV Prevalence – Women (15–49) | 8.1% |
HIV Prevalence – Men (15–49) | 5.4% |
New HIV Infecrtions – Overall | 4,100 |
New HIV Infections – Women (15+) | 1,700 |
New HIV Infections – Children (0–14) | Less than 1,000 |
AIDS–related Deaths – Men (15+) | 1,200 |
AIDS–related Deaths – Women (15+) | Less than 500 |
AIDS–related Deaths – Children (0–14) | Less than 500 |
Children Orphaned due to AIDS–relatated Deaths | 14,000 |
Receiving Anti–Retroviral Treatment – Adults (15+) | 40% |
Receiving Anti-Retroviral Treatment – Children (0–14) | 17% |
References
- 1. UNAIDS. “AidsInfo Country Factsheets.” Statistic Factsheet. 2017. ‹http://www.unaids.org/en/regionscountries/countries›.
- 2. C.I.A. “The World Fact Book.” Demographics. n.d. 2019. ‹https://www.cia.gov/library/publications/the-world-factbook/index.html›.
- 3. Avert. HIV Around the World. Facesheet. Brighton and Hove: avert.org, 2017. ‹https://www.avert.org/professionals/hiv-around-world›.
- 4. World Bank Group. Population, total. 2017. ‹https://data.worldbank.org/indicator/SP.POP.TOTL›.