Region Statistics | Mozambique | Botswana | Kenya | Lesotho | South Africa | Eswatini | |
---|---|---|---|---|---|---|---|
Region Statistics | Mozambique | Botswana | Kenya | Lesotho | South Africa | Eswatini | |
People Living With HIV | 19,600,000 | 2,100,000 | 380,000 | 1,500,000 | 320,000 | 7,200,000 | 210,000 |
Overall Adult (15 – 49) HIV Prevalence | 6.8% | 12.5% | 22.8% | 4.7% | 23.8% | 18.8% | 27.4% |
New HIV Infecrtions – Overall | 800,000 | 130,000 | 14,000 | 53,000 | 15,000 | 270,000 | 7,000 |
New HIV Infections – Children (0–14) | 92,000 | 18,000 | Less than 1,000 | 8,000 | 1,400 | 13,000 | Less than 1,000 |
Overall AIDS–related Deaths | 380,000 | 70,000 | 4,100 | 28,000 | 4,900 | 110,000 | 3,500 |
AIDS–related Deaths – Children (0–14) | 52,000 | 9,800 | Less than 500 | 4,300 | Less than 1,000 | 8,600 | Less than 500 |
Children Orphaned due to AIDS–relatated Deaths | 6,000,000 | 920,000 | 61,000 | 580,000 | 52,000 | 1,300,000 | 44,000 |
Receiving Anti–Retroviral Treatment – Adults (15+) | 55% | 84% | 75% | 74% | 61% | 86% | |
Receiving Anti–Retroviral Treatment – Children (14 and Under) | 51% | 68% | 82% | 60% | 58% | 75% |
References
- 1. UNAIDS. “AidsInfo Country Factsheets.” Statistic Factsheet. 2017. ‹http://www.unaids.org/en/regionscountries/countries›.
- 2. C.I.A. “The World Fact Book.” Demographics. n.d. 2019. ‹https://www.cia.gov/library/publications/the-world-factbook/index.html›.
- 3. Avert. Global HIV & AIDS Statistics. Facesheet. Brighton and Hove: avert.org, 2017. ‹https://www.avert.org/global-hiv-and-aids-statistics›.
- 4. Centers for Disease Control & Prevention. HIV Surveilance Report. Factsheet. Atlanta: CDC.gov, 2017. ‹https://www.cdc.gov/hiv/pdf/library/reports/surveillance/cdc-hiv-surveillance-report-2017-vol-29.pdf›.
- 5. U.S. Government. HIV Basics – U.S. Statistics. Statistical Factsheet. Washington, D.C.: HIV.gov, 2017. ‹https://www.hiv.gov/hiv-basics/overview/data-and-trends/statistics›.