Population: 5,260,000
Congo, Republic | |
---|---|
Congo, Republic | |
People Living With HIV | 110,000 |
Living With HIV – Women (15–49) | 61,000 |
Living with HIV – Children (0–14) | 9,100 |
Overall Adult (15–49) HIV Prevalence | 3.1% |
HIV Prevalence – Women (15–49) | 4.4% |
HIV Prevalence – Men (15–49) | 1.9% |
New HIV Infecrtions – Overall | 7,900 |
New HIV Infections – Women (15+) | 4,100 |
New HIV Infections – Children (0–14) | 1,700 |
AIDS–related Deaths – Men (15+) | 1,400 |
AIDS–related Deaths – Women (15+) | 2,300 |
AIDS–related Deaths – Children (0–14) | 1,200 |
Children Orphaned due to AIDS–relatated Deaths | 49,000 |
Receiving Anti–Retroviral Treatment – Adults (15+) | 30% |
Receiving Anti-Retroviral Treatment – Children (0–14) | 18% |
References
- 1. UNAIDS. “AidsInfo Country Factsheets.” Statistic Factsheet. 2017. ‹http://www.unaids.org/en/regionscountries/countries›.
- 2. C.I.A. “The World Fact Book.” Demographics. n.d. 2019. ‹https://www.cia.gov/library/publications/the-world-factbook/index.html›.
- 3. Avert. HIV Around the World. Facesheet. Brighton and Hove: avert.org, 2017. ‹https://www.avert.org/professionals/hiv-around-world›.
- 4. World Bank Group. Population, total. 2017. ‹https://data.worldbank.org/indicator/SP.POP.TOTL›.